Leaderboard starts from January 1, 2027. Activity before this date won’t be counted.
Earn coins by completing challenges and climb the leaderboard before this month's reset.
| Rank | Learners | Monthly Coins | Total Coins |
|---|---|---|---|
| #6 | SARVESH R@sarvesh_r | 645 | 1.6k |
| #7 | Gopal Ji Akela@gopal_ji_ | 632 | 632 |
| #8 | Tirthankar Sardar@tirtho_ | 624 | 709 |
| #9 | Vikas Gupta@Vikasgupta17 | 615 | 616 |
| #10 | Harry Potter@harrypotter09 | 606 | 606 |
Create an account to be on the leaderboard
Get Started